Most popular brand on facebook ? by Kiterace.fr
Switch Kites rank 6th
as most popular kite brand on facebook :-)
| Naish Kiteboarding | 30283 | |||
| Ben wilson surf | 25448 | |||
| North Kiteboarding International | 24327 | |||
| Core kiteboarding | 18577 | |||
| Liquid Force Kites | 17697 | |||
| Switch kites | 14065 | |||
| Ozone Kites | 11495 | |||
| Best Kiteboarding |
10914
| |||
| Cabrinha | 10250 | |||
| Slingshot kite | 8126 | |||
| Royal Kiteboarding | 8121 | |||
| Nobile Kiteboarding | 8072 | |||
| Aboards Kiteboarding | 7300 | |||
| Airush | 7077 | |||
| Blade Kiteboarding | 7076 | |||
| Flexifoil Kites | 5800 | |||
| RRD international | 5471 | |||
| F.One international | 5441 | |||
| Flysurfer Kiteboarding | 5332 | |||
| Wainman Hawaii | 5208 | |||
| ASV Performance | 5061 | |||
| Ride Clash | 4372 | |||
| XenonBoards | 3764 | |||
| Temavento Race Engineering | 3434 | |||
| Shinnworld | 3156 | |||
| Ocean Rodeo | 2742 | |||
| CrazyFly Kiteboarding | 2199 | |||
| Starkites | 2170 | |||
| Pëter Lynn Kitesprts | 2042 | |||
| Advance Kites | 1494 | |||
| Zeeko Kites | 1359 | |||
| Gaastra Kiteboarding | 1326 | |||
| Takoon | 1097 | |||
| Rapace Kiteboarding | 938 | |||
| Blast Kiteboarding | 927 | |||
| RSC Kiteboarding | 793 | |||
| Balance Kiteboards | 538 | |||
| Future Kiting | 534 | |||
| Taaroa Hydrofoil | 233 | |||
| Griffin kites | 147 | |||
| HB Surfkite | 123 | |||
| Genetrix Kites | 116 | |||
| Inkognito Racekiteboards | 84 | |||
| JN Kites | 53 | |||
No comments:
Post a Comment